0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725  95.6750  95.6750  95.6725  95.6750  0.0025  95.6725  9:05A May 06
30 DAY FED F... Jun 25 @FF5M  95.700  95.705  95.710  95.705  95.710  0.010  95.700  9:27A May 06
30 DAY FED F... Jul 25 @FF5N  95.745  95.750  95.760  95.745  95.755  0.010  95.745  9:28A May 06
30 DAY FED F... Aug 25 @FF5Q  95.900  95.910  95.930  95.900  95.925  0.025  95.900  9:27A May 06
30 DAY FED F... Sep 25 @FF5U  95.980  95.990  96.020  95.985  96.010  0.030  95.980  9:25A May 06
30 DAY FED F... Oct 25 @FF5V  96.105  96.115  96.150  96.105  96.140  0.035  96.105  9:25A May 06
30 DAY FED F... Nov 25 @FF5X  96.250  96.255  96.300  96.250  96.290  0.040  96.250  9:22A May 06
30 DAY FED F... Dec 25 @FF5Z  96.365  96.375  96.425  96.365  96.410  0.045  96.365  9:27A May 06
30 DAY FED F... Jan 26 @FF6F  96.430  96.440  96.495  96.435  96.475  0.045  96.430  9:25A May 06
30 DAY FED F... Feb 26 @FF6G  96.520  96.530  96.585  96.525  96.570  0.050  96.520  9:27A May 06
30 DAY FED F... Mar 26 @FF6H  96.565  96.580  96.635  96.570  96.615  0.050  96.565  9:26A May 06
30 DAY FED F... Apr 26 @FF6J  96.635  96.650  96.705  96.640  96.685  0.050  96.635  9:26A May 06
30 DAY FED F... May 26 @FF6K  96.685  96.695  96.760  96.695  96.740  0.055  96.685  9:16A May 06
30 DAY FED F... Jun 26 @FF6M  96.715  96.780  96.785  96.770  96.770  0.055  96.715  9:23A May 06
30 DAY FED F... Jul 26 @FF6N  96.760  96.780  96.830  96.775  96.810  0.050  96.760  9:24A May 06
30 DAY FED F... Aug 26 @FF6Q  96.790        96.775    96.790   
30 DAY FED F... Sep 26 @FF6U  96.800        96.660    96.800   
30 DAY FED F... Oct 26 @FF6V  96.830            96.830   
30 DAY FED F... Nov 26 @FF6X  96.840            96.840   
30 DAY FED F... Dec 26 @FF6Z  96.740        97.120    96.740   
30 DAY FED F... Jan 27 @FF7F  96.785            96.785   
30 DAY FED F... Feb 27 @FF7G  96.770          0.000  96.770s  2:01P May 05
30 DAY FED F... Mar 27 @FF7H  96.755            96.755   
30 DAY FED F... Apr 27 @FF7J  96.715          0.000  96.715s  2:01P May 05
30 DAY FED F... May 27 @FF7K  96.690          0.000  96.690s  2:01P May 05
30 DAY FED F... Jun 27 @FF7M  96.670            96.670   
30 DAY FED F... Jul 27 @FF7N  96.650          0.000  96.650s  2:01P May 05
30 DAY FED F... Aug 27 @FF7Q  96.570          0.000  96.570s  2:01P May 05
30 DAY FED F... Sep 27 @FF7U  96.570          0.000  96.570s  2:01P May 05
30 DAY FED F... Oct 27 @FF7V  96.565          0.000  96.565s  2:01P May 05
30 DAY FED F... Nov 27 @FF7X  96.545          0.000  96.545s  2:01P May 05
30 DAY FED F... Dec 27 @FF7Z  96.525            96.525   
30 DAY FED F... Jan 28 @FF8F  96.510          0.000  96.510s  2:01P May 05
30 DAY FED F... Feb 28 @FF8G  96.495          0.000  96.495s  2:01P May 05
30 DAY FED F... Mar 28 @FF8H  96.480          0.000  96.480s  2:01P May 05
30 DAY FED F... Apr 28 @FF8J  96.440          0.000  96.440s  2:01P May 05
30 DAY FED F... May 28 @FF8K  96.415          0.000  96.415s  2:01P May 05
30 DAY FED F... Jun 28 @FF8M  96.395          0.000  96.395s  2:01P May 05
30 DAY FED F... Jul 28 @FF8N  96.375          0.000  96.375s  2:01P May 05
30 DAY FED F... Aug 28 @FF8Q  96.295          0.000  96.295s  2:01P May 05
30 DAY FED F... Sep 28 @FF8U  96.295          0.000  96.295s  2:01P May 05
30 DAY FED F... Oct 28 @FF8V  96.290          0.000  96.290s  2:01P May 05
30 DAY FED F... Nov 28 @FF8X  96.270          0.000  96.270s  2:01P May 05
30 DAY FED F... Dec 28 @FF8Z  96.250          0.000  96.250s  2:01P May 05
30 DAY FED F... Jan 29 @FF9F  96.235          0.000  96.235s  2:01P May 05
30 DAY FED F... Feb 29 @FF9G  96.220          0.000  96.220s  2:01P May 05
30 DAY FED F... Mar 29 @FF9H  96.205          0.000  96.205s  2:01P May 05
30 DAY FED F... Apr 29 @FF9J  96.165          0.000  96.165s  2:01P May 05
30 DAY FED F... May 29 @FF9K  96.140          0.000  96.140s  2:01P May 05
30 DAY FED F... Jun 29 @FF9M  96.120          0.000  96.120s  2:01P May 05
30 DAY FED F... Jul 29 @FF9N  96.100          0.000  96.100s  2:01P May 05
30 DAY FED F... Aug 29 @FF9Q  96.020          0.000  96.020s  2:01P May 05
30 DAY FED F... Sep 29 @FF9U  96.020          0.000  96.020s  2:01P May 05
30 DAY FED F... Oct 29 @FF9V  96.015          0.000  96.015s  2:01P May 05
30 DAY FED F... Nov 29 @FF9X  95.995          0.000  95.995s  2:01P May 05
30 DAY FED F... Dec 29 @FF9Z  95.975          0.000  95.975s  2:01P May 05
30 DAY FED F... Jan 30 @FF0F  95.960          0.000  95.960s  2:01P May 05
30 DAY FED F... Feb 30 @FF0G  95.945          0.000  95.945s  2:01P May 05
30 DAY FED F... Mar 30 @FF0H  95.930          0.000  95.930s  2:01P May 05
30 DAY FED F... Apr 30 @FF0J  95.890          0.000  95.890s  2:01P May 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6750
Change:  0.0025
Bid:  95.6725
Ask:  95.6750
Today's High:  95.6750
Today's Low:  95.6725
Volume:  30,085
Open:  95.6750
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  May-06-2025
9:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN