0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4206  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,925.00   0'0   218'4  2000   0'1   0'0  6.25  5
 0  8,425.00   0'0   168'4  2500   0'1   0'0  6.25  3,255
 0  7,425.00   0'0   148'4  2700   0'1   0'0  6.25  481
 0  6,425.00   0'0   128'4  2900   0'1   0'0  6.25  972
 0  5,925.00   0'0   118'4  3000   0'1   0'0  6.25  2,363
 12  5,425.00   0'0   108'4  3100   0'1   0'0  6.25  1,981
 0  5,175.00   0'0   103'4  3150   0'1   0'0  6.25  100
 39  4,925.00   0'0   98'4  3200   0'1   0'0  6.25  4,095
 0  4,675.00   0'0   93'4  3250   0'1   0'0  6.25  160
 20  4,425.00   0'0   88'4  3300   0'1   0'0  6.25  4,885
 0  4,175.00   0'0   83'4  3350   0'1   0'0  6.25  497
 3  3,925.00   0'0   78'4  3400   0'2   0'0  12.50  3,268
 0  3,681.25   0'0   73'5  3450   0'2   0'0  12.50  567
 68  3,431.25   0'0   68'5  3500   0'2   0'0  12.50  18,438
 0  3,181.25   0'0   63'5  3550   0'3   0'0  18.75  1,085
 393  2,937.50   0'0   58'6  3600   0'3   0'0  18.75  8,682
 20  2,687.50   0'0   53'6  3650   0'4   0'0  25.00  2,657
 110  2,443.75   0'0   48'7  3700   0'5   0'0  31.25  8,913
 64  2,206.25   0'0   44'1  3750   0'6   0'0  37.50  2,207
 2,642  1,968.75   0'0   39'3  3800   1'0   0'0  50.00  13,883
 1,070  1,787.50   1'1   35'6  3850   1'2   0'0  62.50  5,995
 3,474  1,506.25   0'0   30'1  3900   1'4   -0'2  75.00  13,056
 1,202  1,287.50   0'0   25'6  3950   2'2   -0'1  112.50  4,902
 18,026  1,137.50   1'0   22'6  4000   2'6   -0'4  137.50  35,065
 2,813  900.00   0'0   18'0  4050   4'2   -0'3  212.50  7,514
 17,677  750.00   0'2   15'0  4100   5'6   -0'4  287.50  24,706
 4,061  612.50   0'3   12'2  4150   8'0   -0'3  400.00  10,562
 23,532  500.00   0'5   10'0  4200   9'7   -1'0  493.75  19,630
 9,476  400.00   0'6   8'0  4250   13'0   -0'6  650.00  2,285
 29,227  312.50   0'5   6'2  4300   15'7   -1'1  793.75  10,572
 5,003  237.50   0'3   4'6  4350   19'7   -0'7  993.75  544
 18,197  175.00   0'1   3'4  4400   24'6   0'0  1,237.50  14,404
 2,442  143.75   0'2   2'7  4450   29'0   0'0  1,450.00  178
 25,479  106.25   0'1   2'1  4500   33'3   0'0  1,668.75  12,868
 1,406  81.25   0'0   1'5  4550   37'7   0'0  1,893.75  12
 10,172  62.50   0'0   1'2  4600   42'5   0'0  2,131.25  5,096
 636  50.00   0'0   1'0  4650   47'3   0'0  2,368.75  0
 10,080  43.75   0'0   0'7  4700   52'1   0'0  2,606.25  11,419
 402  31.25   0'0   0'5  4750   57'0   0'0  2,850.00  0
 15,057  31.25   0'0   0'5  4800   60'4   -1'3  3,025.00  6,237
 1,253  25.00   0'0   0'4  4850   66'6   0'0  3,337.50  0
 8,542  25.00   0'0   0'4  4900   71'5   -0'1  3,581.25  2,470
 316  18.75   0'0   0'3  4950   76'5   0'0  3,831.25  20
 24,508  18.75   0'0   0'3  5000   81'5   0'0  4,081.25  8,732
 3  18.75   0'0   0'3  5050   86'5   0'0  4,331.25  0
 8,699  12.50   0'0   0'2  5100   91'5   0'0  4,581.25  1,228
 11,384  12.50   0'0   0'2  5200   101'4   0'0  5,075.00  977
 14,428  12.50   0'0   0'2  5300   111'4   0'0  5,575.00  368
 6,958  6.25   0'0   0'1  5400   121'4   0'0  6,075.00  135
 13,318  6.25   0'0   0'1  5500   131'4   0'0  6,575.00  338
 4,980  6.25   0'0   0'1  5600   141'4   0'0  7,075.00  22
 5,857  6.25   0'0   0'1  5700   151'4   0'0  7,575.00  11
 2,924  6.25   0'0   0'1  5800   161'4   0'0  8,075.00  1
 2,756  6.25   0'0   0'1  5900   171'4   0'0  8,575.00  10
 13,388  6.25   0'0   0'1  6000   181'4   0'0  9,075.00  9
 1,177  6.25   0'0   0'1  6100   191'4   0'0  9,575.00  20
 2,415  6.25   0'0   0'1  6200   201'4   0'0  10,075.00  0
 1,299  6.25   0'0   0'1  6300   211'4   0'0  10,575.00  6
 2,449  6.25   0'0   0'1  6400   221'4   0'0  11,075.00  3
 2,126  6.25   0'0   0'1  6500   231'4   0'0  11,575.00  0
 1,129  6.25   0'0   0'1  6600   241'4   0'0  12,075.00  22
 1,288  6.25   0'0   0'1  6700   251'4   0'0  12,575.00  2
 723  6.25   0'0   0'1  6800   261'4   0'0  13,075.00  1
 3,036  6.25   0'0   0'1  6900   271'4   0'0  13,575.00  1
 1,985  6.25   0'0   0'1  7000   281'4   0'0  14,075.00  0
 1,094  6.25   0'0   0'1  7100   291'4   0'0  14,575.00  0
 453  6.25   0'0   0'1  7200   301'4   0'0  15,075.00  2
 326  6.25   0'0   0'1  7300   311'4   0'0  15,575.00  0
 307  6.25   0'0   0'1  7400   321'4   0'0  16,075.00  20
 365  6.25   0'0   0'1  7500   331'4   0'0  16,575.00  0
 271  6.25   0'0   0'1  7600   341'4   0'0  17,075.00  8
 266  6.25   0'0   0'1  7700   351'4   0'0  17,575.00  0
 117  6.25   0'0   0'1  7800   361'4   0'0  18,075.00  0
 98  6.25   0'0   0'1  7900   371'4   0'0  18,575.00  0
 1,050  6.25   0'0   0'1  8000   381'4   0'0  19,075.00  0
 229  6.25   0'0   0'1  8100   391'4   0'0  19,575.00  0
 1,538  6.25   0'0   0'1  8200   401'4   0'0  20,075.00  0
 153  6.25   0'0   0'1  8300   411'4   0'0  20,575.00  0
 254  6.25   0'0   0'1  8400   421'4   0'0  21,075.00  0
 1,948  6.25   0'0   0'1  8500   431'4   0'0  21,575.00  0
 37  6.25   0'0   0'1  8600   441'4   0'0  22,075.00  0
 286  6.25   0'0   0'1  8700   451'4   0'0  22,575.00  0
 315  6.25   0'0   0'1  8800   461'4   0'0  23,075.00  0
 23  6.25   0'0   0'1  8900   471'4   0'0  23,575.00  0
 3,819  6.25   0'0   0'1  9000   481'4   0'0  24,075.00  0
 1,060  6.25   0'0   0'1  10000   581'4   0'0  29,075.00  0
 516  6.25   0'0   0'1  12500   831'4   0'0  41,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN