0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 

Commodity Option:
AllOpen Only
Future: September 2025 (@C5U)   Futures Price: 4084  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,100.00   0'0   162'0  2400   0'1   0'0  6.25  151
 0  7,100.00   0'0   142'0  2600   0'1   0'0  6.25  344
 0  6,600.00   0'0   132'0  2700   0'1   0'0  6.25  558
 0  6,100.00   0'0   122'0  2800   0'1   0'0  6.25  32
 0  5,600.00   0'0   112'0  2900   0'1   0'0  6.25  150
 0  5,100.00   0'0   102'0  3000   0'1   0'0  6.25  242
 0  4,600.00   0'0   92'0  3100   0'1   0'0  6.25  936
 0  4,100.00   0'0   82'0  3200   0'1   0'0  6.25  234
 6  3,850.00   0'0   77'0  3250   0'1   0'0  6.25  617
 0  3,606.25   0'0   72'1  3300   0'2   0'0  12.50  648
 246  3,362.50   0'0   67'2  3350   0'3   0'0  18.75  859
 9  3,112.50   0'0   62'2  3400   0'3   0'0  18.75  5,589
 0  2,868.75   0'0   57'3  3450   0'4   0'0  25.00  513
 210  2,618.75   0'0   52'3  3500   0'4   0'0  25.00  8,807
 1  2,375.00   0'0   47'4  3550   0'5   0'0  31.25  1,883
 242  2,137.50   0'0   42'6  3600   0'7   0'0  43.75  8,133
 6  1,906.25   0'0   38'1  3650   1'2   0'0  62.50  1,047
 209  1,675.00   0'0   33'4  3700   1'2   -0'3  62.50  11,965
 11  1,456.25   0'0   29'1  3750   1'5   -0'5  81.25  5,073
 228  1,243.75   0'0   24'7  3800   2'7   -0'1  143.75  15,752
 359  1,056.25   0'0   21'1  3850   3'2   -0'7  162.50  9,071
 676  875.00   0'0   17'4  3900   4'3   -1'1  218.75  19,826
 703  712.50   0'0   14'2  3950   7'2   0'0  362.50  4,931
 10,047  750.00   3'4   15'0  4000   7'2   -2'2  362.50  22,192
 5,718  575.00   2'3   11'4  4050   12'1   0'0  606.25  5,425
 10,010  512.50   3'0   10'2  4100   12'0   -3'2  600.00  11,106
 7,898  375.00   1'6   7'4  4150   18'6   0'0  937.50  878
 18,937  325.00   2'0   6'4  4200   22'4   0'0  1,125.00  15,552
 10,409  262.50   1'6   5'2  4250   26'3   0'0  1,318.75  1,953
 12,933  212.50   1'3   4'2  4300   30'6   0'0  1,537.50  11,699
 3,036  168.75   1'1   3'3  4350   35'1   0'0  1,756.25  984
 14,710  137.50   0'7   2'6  4400   39'6   0'0  1,987.50  12,676
 2,249  75.00   0'0   1'4  4450   44'3   0'0  2,218.75  61
 17,605  93.75   0'5   1'7  4500   49'1   0'0  2,456.25  10,805
 5,299  81.25   0'5   1'5  4550   53'7   0'0  2,693.75  32
 11,833  62.50   0'3   1'2  4600   58'6   0'0  2,937.50  2,365
 782  37.50   0'0   0'6  4650   63'5   0'0  3,181.25  2
 8,541  31.25   0'0   0'5  4700   68'4   0'0  3,425.00  1,527
 1,252  25.00   0'0   0'4  4750   73'3   0'0  3,668.75  0
 22,963  25.00   0'0   0'4  4800   78'3   0'0  3,918.75  895
 1,957  18.75   0'0   0'3  4850   83'2   0'0  4,162.50  2
 11,808  18.75   0'0   0'3  4900   88'2   0'0  4,412.50  430
 454  18.75   0'0   0'3  4950   93'1   0'0  4,656.25  0
 24,617  18.75   0'0   0'3  5000   98'1   0'0  4,906.25  637
 396  12.50   0'0   0'2  5050   103'1   0'0  5,156.25  0
 8,631  12.50   0'0   0'2  5100   108'1   0'0  5,406.25  66
 426  12.50   0'0   0'2  5150   113'0   0'0  5,650.00  0
 3,315  12.50   0'0   0'2  5200   118'0   0'0  5,900.00  32
 266  12.50   0'0   0'2  5250   123'0   0'0  6,150.00  0
 3,529  12.50   0'0   0'2  5300   128'0   0'0  6,400.00  0
 562  6.25   0'0   0'1  5350   133'0   0'0  6,650.00  0
 3,275  6.25   0'0   0'1  5400   138'0   0'0  6,900.00  2
 72  6.25   0'0   0'1  5450   143'0   0'0  7,150.00  0
 5,359  6.25   0'0   0'1  5500   148'0   0'0  7,400.00  0
 1,222  6.25   0'0   0'1  5600   158'0   0'0  7,900.00  567
 1,267  6.25   0'0   0'1  5700   168'0   0'0  8,400.00  0
 1,968  6.25   0'0   0'1  5800   178'0   0'0  8,900.00  0
 1,119  6.25   0'0   0'1  5900   188'0   0'0  9,400.00  0
 3,372  6.25   0'0   0'1  6000   198'0   0'0  9,900.00  0
 636  6.25   0'0   0'1  6100   208'0   0'0  10,400.00  0
 426  6.25   0'0   0'1  6200   218'0   0'0  10,900.00  23
 366  6.25   0'0   0'1  6300   228'0   0'0  11,400.00  0
 262  6.25   0'0   0'1  6400   238'0   0'0  11,900.00  0
 1,785  6.25   0'0   0'1  6500   248'0   0'0  12,400.00  62
 42  6.25   0'0   0'1  6600   258'0   0'0  12,900.00  0
 201  6.25   0'0   0'1  6700   268'0   0'0  13,400.00  3
 103  6.25   0'0   0'1  6800   278'0   0'0  13,900.00  30
 216  6.25   0'0   0'1  6900   288'0   0'0  14,400.00  2
 2,388  6.25   0'0   0'1  7000   298'0   0'0  14,900.00  105
 142  6.25   0'0   0'1  7100   308'0   0'0  15,400.00  71
 275  6.25   0'0   0'1  7200   318'0   0'0  15,900.00  0
 469  6.25   0'0   0'1  7300   328'0   0'0  16,400.00  0
 703  6.25   0'0   0'1  7400   338'0   0'0  16,900.00  500
 646  6.25   0'0   0'1  7500   348'0   0'0  17,400.00  0
 1,212  6.25   0'0   0'1  8100   408'0   0'0  20,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN