0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 213.950 213.000 213.800 0.150
Aug 209.525 208.500 209.325 0.250
Oct 207.075 205.925 206.925 0.525
Dec 206.475 205.325 206.350 0.575
Feb 206.450 205.425 206.300 0.450
Apr 206.325 205.525 206.175 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.775 91.050 91.175 -1.075
Jun 98.475 97.050 97.325 -1.675
Jul 99.850 98.575 98.950 - 1.450
Aug 98.350 97.150 97.425 -1.500
Oct 83.650 82.375 82.850 -1.125
Dec 76.950 75.650 76.150 -1.000
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 296.500 294.800 295.950 - 0.125
Aug 299.450 297.900 299.025 0.125
Sep 298.225 296.500 297.650 0.100
Oct 296.250 294.550 295.700 0.250
Nov 293.650 291.950 293.375 0.450
Jan 288.425 287.000 288.425 0.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.775 91.050 91.175 -1.075
Jun 98.475 97.050 97.325 -1.675
Jul 99.850 98.575 98.950 - 1.450
Aug 98.350 97.150 97.425 -1.500
Oct 83.650 82.375 82.850 -1.125
Dec 76.950 75.650 76.150 -1.000
May 91.775 91.050 91.175 -1.075
Jun 98.475 97.050 97.325 -1.675
Jul 99.850 98.575 98.950 - 1.450
Aug 98.350 97.150 97.425 -1.500
Oct 83.650 82.375 82.850 -1.125
Dec 76.950 75.650 76.150 -1.000
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.71 18.65 18.66 0.02
Jun 18.50 18.29 18.47 0.13
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN