0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'6 448'6 448'6 2'2
Jul 457'2 454'4 456'6 2'4
Sep 434'0 432'0 432'2 -0'4
Dec 444'4 442'2 442'6 -0'2
Mar 458'2 456'4 456'6 -0'6
May 467'4 465'4 465'4 -1'0
Jul 473'2 471'2 471'2 -1'2
Sep 457'4 457'0 457'0 -0'6
Dec 460'6 459'2 459'4 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1038'0 1038'0 1038'0 0'0
Jul 1046'6 1041'4 1042'6 -2'6
Aug 1041'0 1036'2 1036'6 -3'4
Sep 1019'6 1014'6 1015'0 -3'6
Nov 1022'6 1017'4 1017'6 -4'4
Jan 1034'4 1029'4 1029'4 -4'6
Mar 1039'6 1035'0 1035'0 -4'6
May 1048'0 1043'4 1043'4 -4'4
Jul 1055'2 1052'4 1052'4 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 525'2 0'0
Jul 536'6 528'2 536'2 5'0
Sep 550'6 542'6 550'2 4'4
Dec 572'4 565'2 572'0 4'0
Mar 590'6 584'4 590'6 3'6
May 601'4 595'4 601'2 3'2
Jul 607'2 601'6 607'2 3'2
Sep 619'2 614'0 619'0 3'0
Dec 630'0 630'0 630'0 -1'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'0 528'0 528'0 -8'4
Jul 536'2 529'2 536'0 3'2
Sep 550'0 544'0 549'6 2'4
Dec 573'0 567'2 572'4 2'0
Mar 591'6 586'4 591'6 2'0
May 600'6 596'6 600'6 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 609'0 602'2 606'0 -3'4
Sep 620'4 614'2 617'2 -3'4
Dec 638'0 631'6 634'2 -3'2
Mar 652'0 650'2 651'0 -3'0
May 666'4 662'4 662'4 -1'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.47 47.80 47.82 -0.55
Jul 48.90 48.00 48.04 -0.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2883 2881 2881 - 6
Jul 2968 2944 2964 9
@O - OATS - CBOT
  High Low Last Trade Chg
May 363'2 0'0
Jul 341'4 338'4 341'0 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN