0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/05 16:30
DTN FUTURES  10       5/05/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 514.25 517.25 519.75 531.88 541.38 38.86 39.49 41.69  50  39 19 17
CBTWT    JUL 531.25 534.00 536.17 547.14 556.48 38.70 39.43 41.91  47  38 18 17
KC WT    MAY 520.00 519.69 525.81 541.49 559.82 33.63 34.68 39.50  37  21  8  7
KC WT    JUL 532.75 532.75 539.31 555.18 573.35 32.86 34.04 39.27  34  21  9  8
MN WT    MAY 616.50 615.88 603.75 603.94 598.98 67.10 60.53 53.55  66  66 66 54
MN WT    JUL 609.50 603.25 602.61 610.28 610.44 53.19 50.27 48.35  60  39 24 21
CORN     MAY 446.50 459.81 467.03 474.49 466.31 27.09 33.71 41.59   7  15 28 48
CORN     JUL 454.25 467.75 474.81 482.06 473.69 25.61 32.72 41.35   8  16 30 50
CORN     SEP 432.75 436.75 440.11 446.78 444.47 31.01 35.63 41.75  33  31 15 28
OATS     MAY 361.00 360.88 363.67 355.31 360.72 51.60 51.58 50.53  21  27 66 76
OATS     JUL 337.75 343.44 348.83 344.65 356.60 35.88 39.53 43.46  13  34 53 65
BEANS    MAY1038.001040.441044.191038.881021.74 50.71 52.20 51.55  54  44 80 84
BEANS    JUL1045.501049.561053.891048.921034.04 48.47 50.56 50.66  51  43 79 84
BEANS    AUG1040.251043.501047.251042.791029.72 48.78 50.68 50.53  53  44 79 84
S MEAL   MAY 288.70 288.85 289.16 292.38 295.04 44.10 44.08 44.70  45  48 34 35
S MEAL   JUL 295.50 296.18 296.96 299.72 302.32 41.47 42.48 44.10  28  37 37 39
B OIL    MAY  48.37  48.85  49.00  48.07  45.38 52.69 55.82 55.92  41  40 73 79
B OIL    JUL  48.73  49.21  49.43  48.52  45.84 51.98 55.38 55.86  38  38 72 79
CATTLE   JUN 213.65 210.70 209.66 205.13 201.76 75.85 70.06 63.78  81  67 94 94
CATTLE   AUG 209.08 206.14 205.29 201.27 198.55 76.14 69.96 63.51  80  61 93 94
FEEDER   MAY 296.08 294.21 292.29 287.22 283.57 75.23 69.37 63.56  80  76 95 95
FEEDER   AUG 298.90 296.32 295.14 291.02 287.67 71.60 67.02 62.77  73  66 93 93
HOGS     MAY  92.25  92.38  92.41  90.60  89.43 60.22 58.55 53.50  61  60 90 92
HOGS     JUN  99.00  98.70  99.61  97.74  96.64 55.56 55.05 51.91  34  27 77 83
COTTON   MAY  70.35  67.98  67.50  66.70  66.25 69.28 63.76 56.80  86  47 73 66
COTTON   JUL  68.42  67.13  67.73  67.22  67.19 57.93 55.12 51.34  54  30 63 68
RICE     MAY  12.45  12.70  12.78  13.14  13.32 32.34 35.30 38.82  60  64 38 34
RICE     JUL  12.74  12.99  13.06  13.33  13.55 32.78 35.69 39.03  54  63 41 38

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN