0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1048'4  1053'6  1056'4  1033'2  1034'6  -15'4  1033'0s  1:15P Jan 12
SOYBEANS  Mar 26 @S6H  1062'4  1062'0  1071'2  1043'2  1050'4  -13'4  1049'0s  1:19P Jan 12
SOYBEANS  May 26 @S6K  1074'4  1074'2  1083'2  1056'6  1063'2  -12'6  1061'6s  1:19P Jan 12
SOYBEANS  Jul 26 @S6N  1087'6  1088'4  1096'0  1070'2  1077'2  -12'2  1075'4s  1:19P Jan 12
SOYBEANS  Aug 26 @S6Q  1084'0  1085'4  1092'4  1068'6  1075'4  -10'2  1073'6s  1:19P Jan 12
SOYBEANS  Sep 26 @S6U  1068'0  1068'2  1076'4  1055'2  1063'0  -7'0  1061'0s  1:19P Jan 12
SOYBEANS  Nov 26 @S6X  1071'6  1071'6  1080'0  1060'2  1069'2  -4'6  1067'0s  1:19P Jan 12
SOYBEANS  Jan 27 @S7F  1082'4  1083'4  1089'6  1073'0  1080'2  -4'0  1078'4s  1:19P Jan 12
SOYBEANS  Mar 27 @S7H  1083'2  1084'2  1090'0  1075'6  1081'6  -2'2  1081'0s  1:17P Jan 12
SOYBEANS  May 27 @S7K  1087'4  1088'4  1092'6  1081'2  1087'2  -0'6  1086'6s  1:17P Jan 12
SOYBEANS  Jul 27 @S7N  1093'2  1098'0  1100'0  1093'2  1093'2  0'2  1093'4s  1:15P Jan 12
SOYBEANS  Aug 27 @S7Q  1086'2        1088'6  0'4  1086'6s  1:15P Jan 12
SOYBEANS  Sep 27 @S7U  1068'2        1057'0  1'0  1069'2s  1:15P Jan 12
SOYBEANS  Nov 27 @S7X  1066'6  1071'0  1073'0  1062'4  1069'0  2'0  1068'6s  1:17P Jan 12
SOYBEANS  Jan 28 @S8F  1075'6  1080'0  1080'0  1080'0  1080'0  2'0  1077'6s  1:15P Jan 12
SOYBEANS  Mar 28 @S8H  1073'6          2'0  1075'6s  1:15P Jan 12
SOYBEANS  May 28 @S8K  1076'6          2'0  1078'6s  1:15P Jan 12
SOYBEANS  Jul 28 @S8N  1083'0          1'6  1084'6s  1:15P Jan 12
SOYBEANS  Aug 28 @S8Q  1075'6          1'6  1077'4s  1:15P Jan 12
SOYBEANS  Sep 28 @S8U  1055'6          1'6  1057'4s  1:15P Jan 12
SOYBEANS  Nov 28 @S8X  1055'0        1056'0  1'2  1056'2s  1:15P Jan 12
SOYBEANS  Jul 29 @S9N  1074'2          1'2  1075'4s  1:15P Jan 12
SOYBEANS  Nov 29 @S9X  1060'0          1'2  1061'2s  1:15P Jan 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1034'6
Change:  -15'4
Bid:  1020'0
Ask:  1075'0
Today's High:  1056'4
Today's Low:  1033'2
Volume:  101
Open:  1053'6
Settle:  1033'0s
Prev:  1048'4
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN