0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  462'0  460'0  462'6  460'0  461'6  -0'2  462'0  9:17P Jul 22
CORN  Dec 26 @C6Z  484'6  483'0  486'0  483'0  485'0  0'2  484'6  9:19P Jul 22
CORN  Mar 27 @C7H  500'2  498'0  501'2  498'0  500'2  0'0  500'2  9:18P Jul 22
CORN  May 27 @C7K  508'6  506'4  509'4  506'4  508'4  -0'2  508'6  9:18P Jul 22
CORN  Jul 27 @C7N  512'4  510'2  512'4  510'2  511'2  -1'2  512'4  9:10P Jul 22
CORN  Sep 27 @C7U  494'0  492'4  493'2  492'4  492'6  -1'2  494'0  9:08P Jul 22
CORN  Dec 27 @C7Z  498'4  498'0  498'4  497'2  497'4  -1'0  498'4  9:10P Jul 22
CORN  Mar 28 @C8H  509'2  508'2  509'0  508'2  508'2  -1'0  509'2  9:08P Jul 22
CORN  May 28 @C8K  514'6        514'2  0'0  514'6  1:15P Jul 22
CORN  Jul 28 @C8N  517'4        517'0  0'0  517'4  1:15P Jul 22
CORN  Sep 28 @C8U  491'2        487'6  0'0  491'2  1:15P Jul 22
CORN  Dec 28 @C8Z  495'4  495'6  495'6  495'6  495'6  0'2  495'4  7:41P Jul 22
CORN  Jul 29 @C9N  513'4        504'4  0'0  513'4  1:15P Jul 22
CORN  Dec 29 @C9Z  497'6        498'4  0'0  497'6  1:15P Jul 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  461'6
Change:  -0'2
Bid:  461'4
Ask:  461'6
Today's High:  462'6
Today's Low:  460'0
Volume:  153,366
Open:  460'0
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
9:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN