0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  467'2  467'2  470'6  467'2  469'4  -0'6  466'4s  1:15P May 13
CORN  Jul 26 @C6N  480'0  478'2  484'4  477'4  480'4  0'6  480'6s  1:19P May 13
CORN  Sep 26 @C6U  486'2  484'4  491'2  484'0  487'0  1'0  487'2s  1:19P May 13
CORN  Dec 26 @C6Z  502'0  500'2  506'4  500'0  502'4  1'0  503'0s  1:19P May 13
CORN  Mar 27 @C7H  515'2  513'2  519'4  513'2  515'4  0'6  516'0s  1:18P May 13
CORN  May 27 @C7K  522'2  520'4  526'2  520'2  522'4  0'4  522'6s  1:19P May 13
CORN  Jul 27 @C7N  526'0  524'6  529'6  524'2  526'0  0'2  526'2s  1:19P May 13
CORN  Sep 27 @C7U  507'4  507'2  509'2  505'6  507'6  -1'0  506'4s  1:15P May 13
CORN  Dec 27 @C7Z  512'2  510'0  513'6  510'0  511'0  -0'6  511'4s  1:19P May 13
CORN  Mar 28 @C8H  522'2  521'4  523'2  520'4  521'2  -1'0  521'2s  1:17P May 13
CORN  May 28 @C8K  526'6  527'4  527'4  527'4  527'4  -0'6  526'0s  1:15P May 13
CORN  Jul 28 @C8N  528'4  527'4  528'4  527'2  528'4  -1'0  527'4s  1:15P May 13
CORN  Sep 28 @C8U  490'2        486'4  -0'2  490'0s  1:15P May 13
CORN  Dec 28 @C8Z  493'4  492'0  494'4  492'0  494'4  -0'2  493'2s  1:15P May 13
CORN  Jul 29 @C9N  511'2        501'2  -0'2  511'0s  1:15P May 13
CORN  Dec 29 @C9Z  492'4        483'4  -0'2  492'2s  1:15P May 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  469'4
Change:  -0'6
Bid:  442'0
Ask:  475'0
Today's High:  470'6
Today's Low:  467'2
Volume:  55
Open:  467'2
Settle:  466'4s
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  May-13-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN