0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  514'0  512'0  514'6  509'0  512'2  -1'6  514'0  12:22A Aug 27
CORN  Dec 26 @C6Z  536'4  534'2  537'4  531'4  535'2  -1'2  536'4  12:23A Aug 27
CORN  Mar 27 @C7H  550'6  548'0  551'2  545'4  549'0  -1'6  550'6  12:22A Aug 27
CORN  May 27 @C7K  557'2  555'0  557'4  551'6  555'2  -2'0  557'2  12:19A Aug 27
CORN  Jul 27 @C7N  558'4  555'6  558'6  553'4  556'4  -2'0  558'4  12:19A Aug 27
CORN  Sep 27 @C7U  533'0  529'2  532'2  529'0  530'2  -2'6  533'0  10:04P Aug 26
CORN  Dec 27 @C7Z  533'6  530'0  532'6  529'4  531'0  -2'6  533'6  11:07P Aug 26
CORN  Mar 28 @C8H  543'2  539'2  541'6  539'0  541'6  -1'4  543'2  7:40P Aug 26
CORN  May 28 @C8K  547'6  544'0  546'2  544'0  545'2  -2'4  547'6  11:06P Aug 26
CORN  Jul 28 @C8N  549'2  546'6  546'6  546'6  546'6  -2'4  549'2  11:02P Aug 26
CORN  Sep 28 @C8U  511'4        510'0  0'0  511'4  1:15P Aug 26
CORN  Dec 28 @C8Z  509'4  508'0  508'6  507'0  507'0  -2'4  509'4  8:22P Aug 26
CORN  Jul 29 @C9N  525'4        521'6  0'0  525'4  1:15P Aug 26
CORN  Dec 29 @C9Z  500'6        501'0  0'0  500'6  1:15P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'2
Change:  -1'6
Bid:  512'2
Ask:  512'6
Today's High:  514'6
Today's Low:  509'0
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
12:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN