0
0
0

NEMO MFA Agri-Services        CLICK - MFA CUSTOMER PORTAL
- Kahoka, Memphis, LaBelle & Marion County

 



WEEK AT A GLANCE MARKET
Soybeans Mon 9/12 Tue 9/13 Wed 9/14 Thu 9/15 Fri 9/16
SOYBEANS 9.39 9.19 9.08 9.20  
SOYBEANS  NOV 9.31 9.13 9.06 9.13  
CORN 2.97 2.88 2.90 2.88  
CORN  NOV 3.06 2.97 2.99 2.97  
WEEK AT A GLANCE MARKET
Soybeans Mon  9/5 Tue 9/6 Wed 9/7 Thu 9/8 Fri 9/9
SOYBEANS   9.40 9.48 9.47 9.53
SOYBEANS NOV   9.27 9.40 9.38 9.45
CORN   2.82 2.87 2.96 2.99
CORN NOV   2.95 3.00 3.05 3.08
WEEK AT A GLANCE MARKET
  Mon
8/29
Tue
8/30
Wed
8/31
Thu
9/1
Fri
9/2
Soybeans 9.81 9.63 9.48 9.49 9.59
Soybeans Nov          
Corn 2.78 2.68 2.67 2.78 2.82
Corn Nov          

WEEK AT A GLANCE MARKET
  Mon
8/22
Tue
8/23
Wed
8/24
Thu
8/25
Fri
8/26
Soybeans 10.33 10.30 10.25 9.97 9.89
Soybeans Nov          
Corn 2.99 2.94 2.93 2.89 2.82
Corn Nov          

WEEK AT A GLANCE MARKET
  Mon
8/15
Tue
8/16
Wed
8/17
Thu
8/18
Fri
8/19
Soybeans 10.09 10.09 10.18 10.21 10.16
Soybeans Nov 9.80 9.78 9.87 9.86 9.76
Corn 2.96 2.93 2.96 2.98 3.00
Corn Nov 2.93     3.00 3.02
WEEK AT A GLANCE MARKET
  Mon
8/8
Tue
8/9
Wed
8/10
Thu
8/11
Fri
8/12
Soybeans 9.90 9.92 9.85 9.89 9.82
Soybeans Nov 9.60 9.63 9.55 9.55 9.53
Corn 3.03 3.00 3.00 2.97 2.92
Corn Nov 2.91 2.88 2.89 2.88 2.89
WEEK AT A GLANCE

 
Mon
8/1
Tue
8/2
Wed
8/3
Thu
8/4
Fri
8/5
Soybeans 9.70 9.60 9.65 9.66 9.83
Soybeans Nov 9.34 9.28 9.30 9.33 9.51
Corn 3.08 3.06 3.07 3.01. 2.98
Corn Nov 2.90 2.90 2.93 2.87 2.90


WEEK AT A GLANCE MARKET
  Mon
7/25
Tue
7/26
Wed
7/27
Thu
7/28
Fri
7/29
Soybeans 9.64 9.70 9.90 9.80 10.09
Soybeans Nov 9.35 9.43 9.57 9.49 9.74
Corn 3.13 3.17 3.21 3.16 3.16
Corn Nov 2.97 2.95 2.99 2.97 2.99
WEEK AT A GLANCE MARKET
  Mon
7/18
Tue
7/19
Wed
7/20
Thu
7/21
Fri
7/22
Soybeans 10.50 10.19 10.02 9.86 9.86
Soybeans Nov 10.35 9.97 9.78 9.57 9.57
Corn 3.37 3.22 3.17 3.20 3.20
Corn Nov 3.19 3.04 3.00 2.98 2.98

WEEK AT A GLANCE MARKET
  Mon
7/11
Tue
7/12
Wed
7/13
Thu
7/14
Fri
7/15
Soybeans 10.52 10.75 10.95 10.56 10.44
Soybeans Nov   10.54 10.72 10.29 10.26
Corn 3.23 3.27 3.37 3.33 3.32
Corn Nov 3.11 3.16 3.26 3.21 3.14

WEEK AT A GLANCE MARKET
  Mon
7/4
Tue
7/5
Wed
7/6
Thu
7/7
Fri
7/8
Soybeans Happy 10.92 10.76 10.25 10.58
Soybeans Nov 4th of 10.46 10.42 9.92 10.25
Corn July 3.21 3.11 3.12 3.30
Corn Nov   3.11 3.01 3.01 3.18

WEEK AT A GLANCE MARKET
  Mon
6/27
Tue
6/28
Wed
6/29
Thu
6/30
Fri
7/1
Soybeans 11.08 11.25 11.19 11.50 11.44
Soybeans Nov 10.78 10.93 10.83 11.21 11.04
Corn 3.50 3.50 3.39 3.26 3.30
Corn Nov 3.44 3.47 3.36 3.35 3.20
WEEK AT A GLANCE MARKET
  Mon
6/20
Tue
6/21
Wed
6/22
Thu
6/23
Fri
6/24
Soybeans 11.06 10.98 11.07 10.96 10.78
Soybeans Nov 11.03 10.84 10.88 10.72 10.51
Corn 3.86 3.61 3.58 3.52 3.49
Corn Nov 3.92 3.67 3.54 3.48 3.44
WEEK AT A GLANCE MARKET
  Mon
06/13
Tue
 6/14
Wed
 6/15
Thu
 6/16
Fri
 6/17
Soybeans 11.26 11.31 11.16 10.94 11.19
Soybeans Nov 11.29 11.19 11.08 10.89 11.18
Corn 3.95 4.01 3.94 3.90 4.03
Corn Nov 3.98 4.04 3.97 3.94 4.07

WEEK AT A GLANCE MARKET
  Mon
6/6
Tue
6/7
Wed
6/8
Thu
6/9
Fri
6/10
Soybeans 10.91 11.01 11.34 11.30 11.31
Soybeans Oct 10.67 10.76 11.03 11.06 11.16
Corn 3.97 3.98 3.96 3.91 3.88
Corn Oct 3.85 3.88 3.92 3.88 3.86
WEEK AT A GLANCE MARKET
  Mon
5/30
Tue
5/31
Wed
6/1
Thu
6/2
Fri
6/3
Soybeans CLOSED 10.38 10.65 10.94 10.45
Soybeans Oct HAPPY 10.15 10.29 10.43 10.46
Corn MEMORIAL 3.75 3.88 3.89 3.88
Corn Oct DAY 3.63 3.71 3.72 3.75
WEEK AT A GLANCE MARKET
  Mon
5/23
Tue
5/24
Wed
5/25
Thu
5/26
Fri
5/27
Soybeans 10.13 10.12 10.42 10.37 10.44
Soybeans Oct 9.94 9.87 10.12 10.08 10.15
Corn 3.75 3.74 3.75 3.78 3.83
Corn Oct 3.55 3.58 3.63 3.65 3.68

WEEK AT A GLANCE MARKET

 
Mon
5/16
Tue
5/17
Wed
5/18
Thu
5/19
Fri
5/20
Soybeans 10.11 10.60 10.20 10.21 10.24
Soybeans Oct 10.05 10.14 10.04 10.06 10.04
Corn 3.71 3.74 3.76 3.67 3.71
Corn Oct 3.55 3.59 3.61 3.52 3.55

WEEK AT A GLANCE MARKET
  Mon
5/9
Tue
5/10
Wed
5/11
Thu
5/12
Fri
5/13
Soybeans 9.71 10.34 10.28 10.22 10.15
Soybeans Oct 9.69 10.20 10.16 10.11 10.04
Corn 3.41 3.56 3.52 3.64 3.66
Corn Oct 3.32 3.43 3.40 3.51 3.53

WEEK AT A GLANCE MARKET
  Mon
5/2
Tue
5/3
Wed
5/4
Thu
5/5
Fri
5/6
Soybeans 9.98 9.84 9.87 9.57 9.80
Soybeans Oct 9.75 9.67 9.72 9.54 9.75
Corn 3.64 3.52 3.49 3.46 3.49
Corn Oct 3.51 3.42 3.40 3.36 3.40



WEEK AT A GLANCE MARKET
  Mon
4/25
Tue
4/26
Wed
4/27
Thu
4/28
Fri
4/29
Soybeans 9.58 9.76 9.79 9.78 9.84
Soybeans Oct 9.53 9.65 9.60 9.65 9.65
Corn 3.51 3.56 3.55 3.61 3.62
Corn Oct 3.43 3.49 3.45 3.49 3.50

WEEK AT A GLANCE MARKET
  Mon
4/18
Tue
4/19
Wed
4/20
Thu
4/21
Fri
4/22
Soybeans 9.17 9.48 9.73 9.77 9.44
Soybeans Oct 9.17 9.48 9.53 9.53 9.36
Corn 3.55 3.58 3.69 3.58 3.46
Corn Oct 3.45 3.51 3.58 3.48 3.36

WEEK AT A GLANCE MARKET
  Mon
4/11
Tue
4/12
Wed
4/13
Thu
4/14
Fri
4/15
Soybeans 8.92 9.00 9.20 9.11 9.19
Soybeans October 8.90 8.97 9.15 9.09 9.16
Corn 3.36 3.42 3.36 3.52 3.52
Corn October 3.24 3.29 3.24 3.40 3.43

WEEK AT A GLANCE MARKET
  Mon
4/4
Tue
4/5
Wed
4/6
Thu
4/7
Fri
4/8
Soybeans 8.74 8.66 8.71 8.68 8.81
Soybeans July 8.88 8.80   8.82 8.94
Corn 3.33 3.36 3.37 3.40 3.41
Corn July 3.33 3.35   3.39 3.40

WEEK AT A GLANCE MARKET
  Mon
3/28
Tue
3/29
Wed
3/30
Thu
3/31
Fri
4/1
Soybeans 8.74 8.81 8.72 8.72 8.79
Soybeans July 8.85 8.94 8.86 8.85 8.93
Corn 3.47 3.50 3.44 3.28 3.31
Corn July 3.50 3.52 3.46 3.31 3.33



WEEK AT A GLANCE MARKET
Soybeans Mon
3/21
Tue
3/22
Wed
3/23
Thu
3/24
Fri
3/25
Soybeans 8.67 8.78 8.70 8.75  
Soybeans July 8.78 8.90 8.85 8.90  
Corn 3.46 3.47 3.45 3.47  
Corn July 3.49 3.50 3.48 3.49  



WEEK AT A GLANCE MARKET
  Mon
3/14
Tue
3/15
Wed
3/16
Thu
3/17
Fri
3/18
Soybeans 8.67 8.63 8.65 8.68 8.68
Soybeasn July 8.76 8.62 8.74 8.64 8.78
Corn 3.46 3.45 3.45 3.45 3.44
Corn July 3.48 3.45 3.33 3.42 3.47

WEEK AT A GLANCE MARKET
  Mon
3/7
Tue
3/8
Wed
3/9
Thu
3/10
Fri
3/11
Soybeans 8.53 8.57 8.59 8.62 8.68
Soybeans July 8.61 8.67 8.68 8.72 8.78
Corn 3.37 3.38 3.37 3.41 3.43
Corn July 3.40 3.41 3.39 3.42 3.44

WEEK AT A GLANCE MARKET
  Mon
2/29
Tue
3/1
Wed
3/2
Thu
3/3
Fri
3/4
Soybeans 8.28 8.31 8.34 8.37 8.49
Soybeans July 8.35 8.32 8.37 8.43 8.58
Corn 3.33 3.34 3.34 3.34 3.36
Corn July 3.37 3.35 3.36 3.36 3.38



WEEK AT A GLANCE MARKET
  Mon
2/22
Tue
2/23
Wed
2/24
Thu
2/25
Fri
2/26
Soybeans 8.58 8.42 8.40 8.32 8.30
Soybeans June 8.62 8.50 8.43 8.38 8.38
Corn 3.47 3.42 3.40 3.35 3.34
Corn June 3.50 3.45 3.43 3.39 3.37

WEEK AT A GLANCE MARKET
Soybeans Mon
2/15
Tue
2/16
Wed
2/17
Thu
2/18
Fri
02/19
Soybeans   8.57 8.59 8.57 8.55
Soybeans June   8.60 8.62 8.60 8.58
Corn   3.44 3.48 3.46 3.45
Corn June   3.45 3.49 3.47 3.47



WEEK AT A GLANCE MARKET
  Mon
2/8
Tue
2/9
Wed
2/10
Thu
2/11
Fri
2/12
Soybeans 8.37 8.38 8.37 8.48 8.48
Soybeans May 8.39 8.40 8.40 8.51 8.49
Corn 3.41 3.40 3.39 3.39 3.40
Corn May 3.42 3.41 3.40 3.40 3.38

WEEK AT A GLANCE MARKEWEEK AT A GLANCE MARKET

 
Mon
2/1
Tue
2/2
Wed
2/3
Thu
2/4
Fri
2/5
Soybeans 8.58 8.61 8.52 8.49 8.42
Soybeans May 8.59 8.62 8.53 8.50 8.44
Corn 3.45 3.46 3.50 3.47 3.45
Corn May 3.51 3.52 3.51 3.48 3.46
  Mon
1/25
Tue
1/26
Wed
1/27
Thu
1/28
Fri
1/29
Soybeans 8.55   8.60 8.43 8.59
Soybeans May 8.59   8.62 8.47 8.61
Corn 3.46   3.41 3.39 3.46
Corn May 3.50   3.49 3.45 3.52

WEEK AT A GLANCE MARKET
  Mon
1/18
Tue
1/19
Wed
1/20
Thu
1/21
Fri
1/22
Soybeans NO 8.60 8.51 8.53 8.53
Soybeans May MARKETS 8.54 8.48 8.52 8.50
Corn   3.48 3.49 3.47 3.50
Corn May   3.47 3.48 3.47 3.50
WEEK AT A GLANCE MARKET
  Mon
1/11
Tue
1/12
Wed
1/13
Thu
1/14
Fri
1/15
Soybeans 8.38 8.51 8.57 8.59 8.56
Soybeans May 8.35 8.48 8.53 8.54 8.50
Corn 3.30 3.39 3.40 3.40 3.45
Corn May 3.32 3.37 3.38 3.38 3.42
WEEK AT A GLANCE MARKET
Soybeans Mon Tue Wed Thu Fri
           
           
           
           
WEEK AT A GLANCE MARKET
  Mon
1/4/16
Tue
1/5/16
Wed
1/6/16
Thu
1/7/16
Fri
1/8/16
Soybeans 8.31 8.32 8.40 8.39 8.40
Soybeans May 8.47 8.33 8.38 8.38 8.39
Corn 3.29 3.31 3.31 3.31 3.35
Corn May 3.32 3.33 3.33 3.33 3.38

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN